

| Spec | MML03-HR110-5M |
|---|---|
| Coaxial Illumination | - |
| Magnification | 0.30±5% |
| WD (mm) | 110 |
| Resolution (μm) | 15.7 |
| Depth of Field (mm) | 6.2 |
| NA | 0.021 |
| Effective Fno | 7 |
| Distortion (%) | 0.043 |
| Weight (g) | 209 |
| Largest Compatible Sensor | 2/3" |
| Mount | C mount |
* Resolution values indicate the theoretical resolution at a wavelength of 550nm.
* Depth of field is calculated assuming a horizontal 240TV resolution using a 1/2 CCD camera. (Permissible circle of confusion on the image-formation side: 40μm)
